
Logistics · Early morning delivery · Early morning delivery driver app and control screen
A driver app for handling each drop one-handed on dark early streets
A driver holding a box has to read the screen at a glance and tap right away
- 01
Dark streets, full hands
Small text and buttons are hard to use while carrying boxes in the dark.
- 02
Leaked entrance codes
Codes left in notes or group chats leak easily.
- 03
Delays found late
Late zones only show up once customers start asking.


- 01 Today’s deliveries
Dark screen, large arrival button
A high-contrast dark screen with a large arrival button fixed at the bottom.
Drivers tap with one thumb while holding a box.
- 02 Delivery order
List kept without signal
The list is stored on the device, and completions are sent when signal returns.
Signal often drops in parking garages and elevators.
- 03 Arrival
Entrance codes deleted after drop
Codes show only within 50 m and are wiped from the device after the photo.
An entrance code is only needed at the moment of delivery.
- 04 Completion photo
Completion photo
Scan the barcode and take the completion photo in one step.
- 05 Pay
Pay
See this week’s expected pay split into base rate and allowances.
Other decisions
- Late zones on the control home
Deliveries left and the last 30 minutes of pace mark late zones red on the map.
Backup drivers only help if sent before a delay is certain.

A rising sun on the horizon and a road leading to it, cut out of a rounded square: the first road of the day, taken before dawn.

Delivery progress by zone, with late zones on the map
실시간 관제
서울 서부 권역2026. 9. 25 (금) 04:12 · 1분마다 갱신

구역별 진행
| 구역 | 기사 | 남은 | 예상 완료 | 07:00 대비 |
|---|---|---|---|---|
| 마포-04연남동 | 최승민010-5518-2049 | 52건 | 07:29 | 29분 초과 |
| 마포-08상수·당인동 | 한서영010-2281-4403 | 47건 | 07:18 | 18분 초과 |
| 서대문-02연희동 | 권유나010-3160-8857 | 44건 | 07:05 | 5분 초과 |
| 마포-05서교동 | 문수경010-3372-9950 | 40건 | 06:54 | 6분 여유 |
| 마포-01성산1동 | 김민수010-4821-3307 | 41건 | 06:52 | 8분 여유 |
| 서대문-04홍은2동 | 안예서010-9902-4478 | 34건 | 06:48 | 12분 여유 |
| 은평-03응암1동 | 배정훈010-4573-1128 | 39건 | 06:46 | 14분 여유 |
| 서대문-06홍제동 | 홍석기010-6148-3390 | 37건 | 06:45 | 15분 여유 |
| 서대문-01북가좌동 | 서지아010-7715-2094 | 35건 | 06:43 | 17분 여유 |
| 은평-06역촌동 | 조성진010-5904-8813 | 32건 | 06:42 | 18분 여유 |
| 마포-03망원2동 | 오태석010-7340-1182 | 36건 | 06:41 | 19분 여유 |
| 은평-07불광동 | 강현우010-6621-0457 | 36건 | 06:40 | 20분 여유 |
| 마포-10서강동 | 장민혁010-4409-6631 | 33건 | 06:39 | 21분 여유 |
| 은평-04응암2동 | 신혜미010-8360-2275 | 33건 | 06:38 | 22분 여유 |
| 마포-07망원1동 | 박준호010-9143-5526 | 38건 | 06:36 | 24분 여유 |
| 은평-05신사동 | 임지현010-2139-6604 | 30건 | 06:35 | 25분 여유 |
| 서대문-03남가좌동 | 황성준010-5527-0316 | 31건 | 06:34 | 26분 여유 |
| 마포-06합정동 | 송재빈010-6204-7718 | 29건 | 06:33 | 27분 여유 |
| 서대문-05신촌동 | 유가람010-2694-7735 | 30건 | 06:31 | 29분 여유 |
| 은평-08녹번동 | 홍지우010-9057-3312 | 31건 | 06:30 | 30분 여유 |
| 마포-02성산2동 | 이도준010-2957-6614 | 30건 | 06:29 | 31분 여유 |
| 은평-01증산동 | 전태우010-3087-5561 | 28건 | 06:27 | 33분 여유 |
| 마포-09성산1동 남 | 정미희010-8836-2170 | 27건 | 06:25 | 35분 여유 |
| 은평-02수색동 | 고다은010-7251-9046 | 26건 | 06:22 | 38분 여유 |
- Platforms
- Driver app (Android first) · Control web
- Scope
- Field research · UX/UI design · App development · Control web · Route optimization integration
- Integrations
- Route optimization engine · T map and KakaoNavi links · Barcode scanning · Real-time location · Settlement API · Push notifications
- What we would measure after launch
- Time per delivery · Deliveries past target time · Access codes left on devices
- Timeline · Estimate
- 12–16 weeks · App Platform ₩20,000,000~
A proposal concept for a fictional brand.

